| Date | Events | High Tides | ||
|---|---|---|---|---|
| Sat | 10 | Mar | 01:30 - 13:57 | |
| Sun | 11 | 02:09 - 14:36 | ||
| Sat | 17 | 07:39 - 20:10 | ||
| Sun | 18 | 09:08 - 21:30 | ||
| Sat | 24 | 01:15 - 13:39 | ||
| Sun | 25 | 02:41 - 15:01 | ||
| Sat | 31 | 06:22 - 18:49 | ||
| Sun | 1 | Apr | 07:21 - 19:51 | |
| Fri | 6 | 00:35 - 13:03 | ||
| Sat | 7 | 01:20 - 13:47 | ||
| Sun | 8 | 02:03 - 14:30 | ||
| Mon | 9 | 02:47 - 15:12 | ||
| Sat | 14 | 07:02 - 19:18 | ||
| Sun | 15 | 08:24 - 20:42 | ||
| Sat | 21 | 01:13 - 13:38 | ||
| Sun | 22 |
Sail to Brandy Hole |
01:47 - 14:06 | |
| Sat | 28 | 05:13 - 17:32 | ||
| Sun | 29 | 06:04 - 18:24 | ||
| Sat | 5 | May |
Brightlingsea Curry run |
00:01 - 12:32 |
| Sun | 6 |
Tollesbury/Bradwell |
00:52 - 13:20 | |
| Mon | 7 | 01:40 - 14:06 | ||
| Sat | 12 | 05:48 - 17:58 | ||
| Sun | 13 | 06:49 - 18:57 | ||
| Sat | 19 | 00:01 - 12:29 | ||
| Sun | 20 |
Club Open Day |
00:44 - 13:07 | |
| Sat | 26 | 04:15 - 16:30 | ||
| Sun | 27 | 05:01 - 17:16 | ||
| Sat | 2 | Jun |
East Coast Cruise In Company |
11:09 - 23:34 |
| Sun | 3 |
East Coast Cruise In Company |
12:06 | |
| Mon | 4 |
East Coast Cruise In Company |
00:31 - 12:59 | |
| Tue | 5 |
East Coast Cruise In Company |
01:24 - 13:48 | |
| Sat | 9 |
East Coast Cruise In Company |
04:42 - 16:52 | |
| Sun | 10 |
East Coast Cruise In Company |
05:33 - 17:39 | |
| Sat | 16 | 11:09 - 23:29 | ||
| Sun | 17 | 11:57 | ||
| Sat | 23 |
BBQ at Cliff |
03:27 - 15:39 | |
| Sun | 24 | 04:08 - 16:19 | ||
| Sat | 30 | 09:39 - 22:07 | ||
| Sun | 1 | Jul | 10:47 - 23:18 | |
| Sat | 7 |
Pagglesham |
03:40 - 15:50 | |
| Sun | 8 | 04:25 - 16:31 | ||
| Sat | 14 | 09:27 - 21:53 | ||
| Sun | 15 | 10:29 - 22:57 | ||
| Sat | 21 | 02:42 - 14:54 | ||
| Sun | 22 | 03:18 - 15:30 | ||
| Sat | 28 | 08:02 - 20:27 | ||
| Sun | 29 |
Cruise in Company |
09:15 - 21:53 | |
| Sat | 4 | Aug |
Cruise in Company |
02:39 - 14:51 |
| Sun | 5 |
Cruise in Company |
03:21 - 15:29 | |
| Sat | 11 |
Cruise in Company |
07:17 - 19:33 | |
| Sun | 12 |
Cruise in Company |
08:19 - 20:53 | |
| Sat | 18 | 01:45 - 14:00 | ||
| Sun | 19 | 02:24 - 14:37 | ||
| Sat | 25 |
Burnham Week |
06:36 - 18:57 | |
| Sun | 26 | 07:35 - 20:12 | ||
| Mon | 27 | 08:54 - 21:48 | ||
| Tue | 28 |
Cruiser Dinner |
10:19 - 23:03 | |
| Wed | 29 | 11:25 | ||
| Thu | 30 | 00:02 - 12:19 | ||
| Fri | 31 | 00:52 - 13:07 | ||
| Sat | 1 | Sep |
Burnham Week |
01:38 - 13:50 |
| Sun | 2 | 02:20 - 14:28 | ||
| Sat | 8 |
Pontoon Party |
05:36 - 17:51 | |
| Sun | 9 | 06:21 - 18:42 | ||
| Sat | 15 | 00:33 - 12:51 | ||
| Sun | 16 | 01:17 - 13:33 | ||
| Sat | 22 | 05:23 - 17:45 | ||
| Sun | 23 | 06:12 - 18:45 | ||
| Sat | 29 |
Swallowtail - Burnham Carnival |
00:30 - 12:43 | |
| Sun | 30 |
Brandy Hole |
01:14 - 13:25 | |
| Sat | 6 | Oct | 04:17 - 16:35 | |
| Sun | 7 | 04:56 - 17:19 | ||
| Sat | 13 |
AGM |
11:27 - 23:56 | |
| Sun | 14 | 12:16 | ||
| Sat | 20 | 04:18 - 16:44 | ||
| Sun | 21 | 05:03 - 17:37 | ||
| Sat | 27 | 11:29 | ||
| Sun | 28 | 11:15 - 23:44 | ||
| Sat | 3 | Nov | 02:12 - 14:33 | |
| Sun | 4 | 02:46 - 15:12 | ||
| Sat | 10 | 08:36 - 21:18 | ||
| Sun | 11 | 09:45 - 22:17 | ||
| Sat | 17 | 02:15 - 14:45 | ||
| Sun | 18 | 03:01 - 15:34 | ||
| Sat | 24 | 09:01 - 21:38 | ||
| Sun | 25 |
Cruiser Lunch |
09:57 - 22:27 | |
