Entries: 11 | Races Sailed: 5 | Discard: 1
| Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 |
| 1 | 33 | Aeolus | David Brown | 8 | 1 | 2 | 2 | 3 | 3 |
| 2 | 34 | Flo | Angus Bates | 12 | 8 | 8 | 1 | 2 | 1 |
| 3 | 48 | Oink Squeal | David Wood | 12 | 3 | 1 | 4 | 4 | 8 |
| 4 | 18 | Octavia | Sam Holland-Brown, John James | 13 | 5 | 8 | 5 | 1 | 2 |
| 5 | 31 | Grand Slam | Gareth Davies | 18 | 2 | 3 | 8 | 8 | 5 |
| 6 | 20 | No Riff Raff | Guy Chevenix-Trench, David Warren | 25 | 4 | 8 | 8 | 5 | 8 |
| 7 | 22 | Excalibur | Adrian Olsen | 27 | 8 | 8 | 3 | 8 | 8 |
| 8 | 16 | Kiss My ... | Adrian Lower | 32 | 8 | 8 | 8 | 8 | 8 |
| 8 | 19 | Tuppence | Alan Gardner, John Hooper | 32 | 8 | 8 | 8 | 8 | 8 |
| 8 | 21 | Outlaw | Anthony Law, Phillip Tolhurst | 32 | 8 | 8 | 8 | 8 | 8 |
| 8 | 23 | Matterhorn Jack | Mike Patten | 32 | 8 | 8 | 8 | 8 | 8 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 31 Oct 09 15:55








