Course WJ, Wind W, F 1 - 2
Entries: 40 | Races Sailed: 2
| Pos | Sail | Boat | Owner | Pts | R1 | R3 |
| 1 | 709 | Electra | Paul Buckley | 4 | 1 | 3 |
| 2 | 819 | Lady Penelope | Malcolm Hutchings | 4 | 2 | 2 |
| 3 | 823 | Humphrey | Robert Coyle | 9 | 8 | 1 |
| 4 | 157 | Chequemate | Sarah Simons | 11 | 3 | 8 |
| 5 | 811 | Spoof | Bill Wright | 12 | 8 | 4 |
| 6 | 862 | Brutus | Simon Griffin | 13 | 8 | 5 |
| 7 | 757 | Sunshine | Anne Heasley, Arthur Heasley | 14 | 8 | 6 |
| 8 | 19 | Sea Bright | Andy Knights | 16 | 8 | 8 |
| 8 | 21 | Tombo | Bill Jones | 16 | 8 | 8 |
| 8 | 25 | Crackers | Phil Shanahan | 16 | 8 | 8 |
| 8 | 32 | Rojo | Jonathan Tucker | 16 | 8 | 8 |
| 8 | 72 | Guy Fawkes | Phil Aspinall | 16 | 8 | 8 |
| 8 | 84 | Sroda | Roger Tolhurst | 16 | 8 | 8 |
| 8 | 105 | Helmut Shoeing | Nigel Grogan | 16 | 8 | 8 |
| 8 | 142 | Squiggle | John Lewis, Jamie Knights | 16 | 8 | 8 |
| 8 | 249 | Hellena | Matthew Anthony | 16 | 8 | 8 |
| 8 | 292 | Dixie | Jason Phelps | 16 | 8 | 8 |
| 8 | 384 | Blue Chip | Peter Hughes | 16 | 8 | 8 |
| 8 | 461 | Kavara | Simon Hobday | 16 | 8 | 8 |
| 8 | 599 | Wombat | Steve Barnham | 16 | 8 | 8 |
| 8 | 618 | Nenuphar | Andy Carley | 16 | 8 | 8 |
| 8 | 678 | Festina Lente | Dick Talboys | 16 | 8 | 8 |
| 8 | 679 | Clanger | Nigel Barton | 16 | 8 | 8 |
| 8 | 682 | Outcast | Patrick Rogers | 16 | 8 | 8 |
| 8 | 706 | Souvenirs | Gary Porter | 16 | 8 | 8 |
| 8 | 714 | Trojan | Simon Butterworth | 16 | 8 | 8 |
| 8 | 720 | Woody | John Woodward | 16 | 8 | 8 |
| 8 | 731 | Doddle | John Waterhouse | 16 | 8 | 8 |
| 8 | 736 | Magic Roundabout | Michael Bradley, Carl Anderson | 16 | 8 | 8 |
| 8 | 761 | Trophoblast | Chris Goodfellow | 16 | 8 | 8 |
| 8 | 762 | Patrick | Brian Tucker | 16 | 8 | 8 |
| 8 | 767 | Leisurely Pint | Tim Matthews | 16 | 8 | 8 |
| 8 | 779 | What's the Story | Simon Sanders, Sarah Sanders | 16 | 8 | 8 |
| 8 | 802 | Flame | Dagna Horner | 16 | 8 | 8 |
| 8 | 812 | Whirlin' Dervish | Ian Brand | 16 | 8 | 8 |
| 8 | 816 | Final Answer | Paul Doe | 16 | 8 | 8 |
| 8 | 848 | Soops Doopa Flooka | Adrian Fluker | 16 | 8 | 8 |
| 8 | 859 | WHait A Minute | Paul Tavinor | 16 | 8 | 8 |
| 8 | 868 | By The Lee | Nic Tolhurst | 16 | 8 | 8 |
| 8 | 869 | Tears in Heaven | Peter Marchant | 16 | 8 | 8 |
Abbreviation Guide | Result Generated by Sail 100 :
Sat 04 Apr 09 19:12








