Course XER
Start: Sat 18 Jul 09 14:40:00
| Pts | Sail | Boat | Owner | Pos | Pts |
| 1 | 823 | Humphrey | Robert Coyle | 1 | 1 |
| 2 | 819 | Lady Penelope | Malcolm Hutchings | 2 | 2 |
| 3 | 736 | Magic Roundabout | Michael Bradley, Carl Anderson | 3 | 3 |
| 4 | 21 | Tombo | Bill Jones | 4 | 4 |
| 5 | 862 | Brutus | Simon Griffin | 5 | 5 |
| 6 | 72 | Guy Fawkes | Phil Aspinall | 6 | 6 |
| 7 | 25 | Crackers | Phil Shanahan | 7 | 7 |
| 8 | 292 | Dixie | Jason Phelps | 8 | 8 |
| 9 | 816 | Final Answer | Paul Doe | 9 | 9 |
Abbreviation Guide | Result Generated by Sail 100 :
Sun 19 Jul 09 13:34








