Entries: 11 | Races Sailed: 8 | Discard: 2
| Pos | Sail | Boat | Owner | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| 1 | 7122 | Lineout UK Pica | Phil Bennett | 10 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 9 |
| 2 | 7033 | Baby Beluga | John Lewis, Nick Tressider | 14 | 4 | 5 | 3 | 3 | 1 | 1 | 4 | 2 |
| 3 | 7046 | Beaver Hunter | Paul Gray | 15 | 1 | 3 | 4 | 4 | 4 | 2 | 8 | 1 |
| 4 | 7105 | Pocket Battleship | Andrew Prestwich | 24 | 6 | 6 | 5 | 5 | 2 | 3 | 7 | 3 |
| 5 | 7032 | Race Horse | Richard Bavin | 28 | 12 | 12 | 6 | 1 | 5 | 4 | 5 | 7 |
| 6 | 7004 | Marlin | Mark Rainbow | 30 | 7 | 8 | 2 | 6 | 6 | 6 | 6 | 4 |
| 7 | 7092 | Feeling Touchy | Eugene Quinlan, Geoff Kimber | 34 | 3 | 7 | 10 | 9 | 8 | 9 | 2 | 5 |
| 8 | 7038 | Black Sheep | Andy Woodhill | 36 | 5 | 2 | 8 | 7 | 11 | 8 | 10 | 6 |
| 9 | 7076 | Swordfish | Mick Hill | 41 | 8 | 4 | 12 | 12 | 7 | 7 | 3 | 12 |
| 10 | 7110 | Braveheart | J Hardy, D Mellard, N H-Penman, I Harris | 52 | 9 | 9 | 7 | 8 | 9 | 10 | 12 | 10 |
| 11 | 7045 | Aquaholic | Gus Kennedy, Matt Shephard | 57 | 12 | 12 | 9 | 10 | 10 | 11 | 9 | 8 |
Abbreviation Guide | Result Generated by Sail 100 :
Wed 06 May 09 9:27








