Today is Thursday 9th September 2010
Today's High Tides - 00:31 GMT (5.9M) 12:51 GMT (6.1M)

2009 RCOD Mid Season Points - Overall

Entries: 11 | Races Sailed: 8 | Discard: 3


PosSail Boat Owner Pts R1 R2 R3 R4 R7 R8 R9 10
17 Corinna Robert Melville 5 5 1 1 1 8 1 1 1
216 Corpo Santo John Heathfield 11 2 8 2 2 3 4 2 4
317 Corindelle Barry Lewis 15 1 3 3 6 8 6 8 2
414 Coriander Peter Willoughby 17 5 2 4 5 8 8 3 3
58 Corsair Lynn Frost, Gerri Blake, Lucy Ward, Amy Othen 19 8 8 5 4 2 3 5 5
66 Coryphee Michael Apps, Gordon MacLean 23 8 8 8 8 1 2 4 8
75 Coram Will Wallis 35 8 8 8 3 8 8 8 8
82 Corinthia Ben Riley 40 8 8 8 8 8 8 8 8
83 Corella Victor Maller, Nick Oliver 40 8 8 8 8 8 8 8 8
89 Coralie RCOD Class 40 8 8 8 8 8 8 8 8
812 Cormorant RCOD Class 40 8 8 8 8 8 8 8 8

Abbreviation Guide | Result Generated by Sail 100 : Sat 22 Aug 09 19:10