Date | Events | Line | High Tides | ||
---|---|---|---|---|---|
Sat | 23 | Feb | 02:50 - 15:21 |
||
Sun | 24 | 03:33 - 16:05 |
|||
Sat | 2 | Mar | 09:40 - 22:02 |
||
Sun | 3 | 10:39 - 22:57 |
|||
Sat | 9 | 01:48 - 14:15 |
|||
Sun | 10 | 02:18 - 14:46 |
|||
Sat | 16 | RCYC | 06:58 - 19:53 |
||
Sun | 17 | RCYC | 08:31 - 21:27 |
||
Sat | 23 | RCYC | 01:44 - 14:12 |
||
Sun | 24 | RCYC | 02:25 - 14:52 |
||
Sat | 30 | RBYC | 07:43 - 20:08 |
||
Sun | 31 | RBYC | 10:09 - 22:26 |
||
Sat | 6 | Apr | RCYC | 01:57 - 14:20 |
|
Sun | 7 | RCYC | 02:26 - 14:50 |
||
Sat | 13 | RBYC | 06:35 - 19:04 |
||
Sun | 14 | RBYC | 07:39 - 20:14 |
||
Fri | 19 | RCYC | 00:51 - 13:19 |
||
Sat | 20 | RCYC | 01:36 - 14:03 |
||
Sun | 21 | RCYC | 02:18 - 14:44 |
||
Mon | 22 | RCYC | 03:00 - 15:23 |
||
Sat | 27 | RBYC | 06:31 - 18:34 |
||
Sun | 28 | RBYC | 07:39 - 19:33 |
||
Sat | 4 | May | RCYC | 00:50 - 13:16 |
|
Sun | 5 | RCYC | 01:27 - 13:52 |
||
Mon | 6 | RCYC | 02:03 - 14:27 |
||
Sat | 11 | RBYC | 05:33 - 17:54 |
||
Sun | 12 | RBYC | 06:29 - 18:48 |
||
Sat | 18 | RCYC | 00:25 - 12:54 |
||
Sun | 19 | RCYC | 01:12 - 13:38 |
||
Sat | 25 | RBYC | 05:14 - 17:13 |
||
Sun | 26 | RBYC | 05:59 - 17:57 |
||
Mon | 27 | RBYC | 06:51 - 18:50 |
||
Sat | 1 | Jun | RBYC | 12:00 |
|
Sun | 2 | RBYC | 00:15 - 12:45 |
||
Sat | 8 | RCYC | 04:42 - 16:58 |
||
Sun | 9 | RCYC | 05:32 - 17:47 |
||
Sat | 15 | RBYC | 11:42 |
||
Sun | 16 | RBYC | 00:05 - 12:32 |
||
Sat | 22 | RCYC | 04:15 - 16:10 |
||
Sun | 23 | RCYC | 04:50 - 16:48 |
||
Sat | 29 | RBYC | 10:26 - 22:46 |
||
Sun | 30 | RBYC | 11:24 - 23:45 |
||
Sat | 6 | Jul | RCYC | 03:49 - 16:06 |
|
Sun | 7 | RCYC | 04:36 - 16:51 |
||
Sat | 13 | RBYC | 10:24 - 22:52 |
||
Sun | 14 | RBYC | 11:22 - 23:51 |
||
Sat | 20 | RCYC | 03:28 - 15:22 |
||
Sun | 21 | RCYC | 03:55 - 15:50 |
||
Sat | 27 | RBYC | 08:35 - 20:53 |
||
Sun | 28 | RBYC | 09:47 - 22:11 |
||
Sat | 3 | Aug | RCYC | 02:51 - 15:09 |
|
Sun | 4 | RCYC | 03:37 - 15:52 |
||
Mon | 5 | 04:23 - 16:36 |
|||
Tue | 6 | 05:09 - 17:21 |
|||
Wed | 7 | 05:57 - 18:10 |
|||
Thu | 8 | 06:49 - 19:06 |
|||
Fri | 9 | 07:48 - 20:12 |
|||
Sat | 10 | RBYC | 08:53 - 21:27 |
||
Sun | 11 |
Cowes Week |
RBYC | 10:02 - 22:39 |
|
Sat | 17 | RCYC | 02:41 - 14:42 |
||
Sun | 18 | RCYC | 03:09 - 15:04 |
||
Sat | 24 | BWL | 06:53 - 19:06 |
||
Sun | 25 | BWL | 07:53 - 20:11 |
||
Mon | 26 | BWL | 09:07 - 21:36 |
||
Sat | 31 | BWL | 01:47 - 14:06 |
||
Sun | 1 | Sep | 02:33 - 14:48 |
||
Sat | 7 | RBYC | 07:12 - 19:42 |
||
Sun | 8 | RBYC | 08:18 - 21:05 |
||
Sat | 14 | RCYC | 01:42 - 13:49 |
||
Sun | 15 | RCYC | 02:15 - 14:18 |
||
Sat | 21 | RBYC | 05:29 - 17:42 |
||
Sun | 22 | RBYC | 06:18 - 18:35 |
||
Sat | 28 | RCYC | 00:36 - 12:56 |
||
Sun | 29 | RCYC | 01:24 - 13:40 |
||
Sat | 5 | Oct | RBYC | 05:40 - 18:05 |
|
Sun | 6 | RBYC | 06:29 - 19:08 |
||
Sat | 12 | RCYC | 00:30 - 12:41 |
||
Sun | 13 | RCYC | 01:09 - 13:16 |
||
Sat | 19 | RBYC | 04:18 - 16:35 |
||
Sun | 20 | RBYC | 05:01 - 17:22 |
||
Sat | 26 | RCYC | 11:38 - 23:59 |
||
Sun | 27 | RCYC | 11:27 - 23:55 |
||
Sat | 2 | Nov | 03:23 - 15:49 |
||
Sun | 3 | 04:03 - 16:37 |
|||
Sat | 9 | 10:18 - 22:48 |
|||
Sun | 10 | 11:00 - 23:27 |
|||
Sat | 16 | 02:21 - 14:40 |
|||
Sun | 17 | 03:00 - 15:24 |
|||
Sat | 23 | 09:06 - 21:43 |
|||
Sun | 24 | 10:07 - 22:38 |
|||
Sat | 30 | 02:18 - 14:46 |
|||
Sun | 1 | Dec | 02:55 - 15:29 |
||
Sat | 7 | 08:18 - 21:06 |
|||
Sun | 8 | 09:21 - 21:57 |
|||
Sat | 14 | 01:30 - 13:51 |
|||
Sun | 15 | 02:10 - 14:34 |
|||
Sat | 21 | 07:23 - 20:11 |
|||
Sun | 22 | 08:36 - 21:15 |
|||
Sat | 28 | 01:23 - 13:52 |
|||
Sun | 29 | 02:01 - 14:33 |
Historic
Date | Events | Line | High Tides | ||
---|---|---|---|---|---|
Sun | 17 | Feb | 10:22 - 22:57 |
||
Sat | 16 | 09:04 - 21:54 |
|||
Sun | 10 | 03:14 - 15:50 |
|||
Sat | 9 | 02:36 - 15:10 |
|||
Sun | 3 | 11:49 |
|||
Sat | 2 | 10:59 - 23:18 |
|||
Sun | 27 | Jan | 04:44 - 17:23 |
||
Sat | 26 | 03:57 - 16:33 |
|||
Sun | 20 | 11:41 |
|||
Sat | 19 | 10:44 - 23:17 |
|||
Sun | 13 | 04:22 - 17:04 |
|||
Sat | 12 | 03:36 - 16:16 |
|||
Sun | 6 | 00:21 - 12:48 |
|||
Sat | 5 | 12:04 |