Historic
Date | Events | Line | High Tides | ||
---|---|---|---|---|---|
Sun | 30 | Dec | 06:04 - 18:50 |
||
Sat | 29 | 05:06 - 17:48 |
|||
Sun | 23 |
External Event |
00:26 - 12:48 |
||
Sat | 22 | 11:59 |
|||
Sun | 16 | 05:42 - 18:33 |
|||
Sat | 15 | 04:48 - 17:33 |
|||
Sun | 9 | 01:15 - 13:40 |
|||
Sat | 8 |
RNLI Party |
00:39 - 13:01 |
||
Sun | 2 | 07:40 - 20:25 |
|||
Sat | 1 |
External Event |
06:24 - 19:14 |
||
Sun | 25 | Nov | RBYC | 01:29 - 13:47 |
|
Sat | 24 |
External Event |
RBYC | 00:47 - 13:04 |
|
Sun | 18 |
Topper Zone Training |
RCYC | 07:42 - 20:45 |
|
Sat | 17 |
Topper Zone Training |
RCYC | 06:18 - 19:27 |
|
Sun | 11 | RBYC | 02:12 - 14:32 |
||
Sat | 10 | RBYC | 01:39 - 13:57 |
||
Sun | 4 | RCYC | 09:23 - 21:57 |
||
Sat | 3 | RCYC | 08:07 - 20:53 |
||
Sun | 28 | Oct | RBYC | 02:27 - 14:42 |
|
Sat | 27 | RBYC | 02:49 - 15:02 |
||
Sun | 21 | RCYC | 11:03 - 23:38 |
||
Sat | 20 |
UKACCA Training |
RCYC | 10:04 - 22:50 |
|
Sun | 14 |
Endeavour |
RBYC | 04:18 - 16:35 |
|
Sat | 13 | RBYC | 03:43 - 15:58 |
||
Sun | 7 | RCYC | 11:47 |
||
Sat | 6 |
External Event |
RCYC | 10:49 - 23:22 |
|
Sun | 30 | Sep | RBYC | 04:27 - 16:39 |
|
Sat | 29 |
Dragon Mini External Event |
RBYC | 03:48 - 15:57 |
|
Sun | 23 |
Keelboat Endeavour |
RCYC | 00:18 - 12:30 |
|
Sat | 22 | RCYC | 11:45 |
||
Sun | 16 |
Bart's Bash Dragon East Coast |
RBYC | 05:37 - 17:53 |
|
Sat | 15 |
Dragons East Coast |
RBYC | 04:57 - 17:09 |
|
Sun | 9 | RCYC | 00:36 - 12:58 |
||
Sat | 8 |
External Event |
RCYC | 12:08 |
|
Sun | 2 | 05:36 - 17:45 |
|||
Sat | 1 | BWL | 04:51 - 17:00 |
||
Fri | 31 | Aug |
707 Nationals |
BWL | 04:11 - 16:18 |
Thu | 30 |
707 Nationals |
BWL | 03:35 - 15:39 |
|
Wed | 29 |
707 Nationals |
BWL | 03:04 - 15:06 |
|
Tue | 28 |
707 Nationals |
BWL | 02:35 - 14:37 |
|
Mon | 27 | BWL | 02:04 - 14:09 |
||
Sun | 26 | BWL | 01:28 - 13:37 |
||
Sat | 25 | BWL | 00:47 - 12:59 |
||
Sun | 19 | RCYC | 07:10 - 19:33 |
||
Sat | 18 |
External Event Haven Passage Pontoon Party |
RCYC | 06:18 - 18:33 |
|
Sun | 12 | RBYC | 01:42 - 14:03 |
||
Sat | 11 | RBYC | 00:50 - 13:16 |
||
Sun | 5 | RCYC | 06:54 - 19:06 |
||
Sat | 4 |
External Event |
RCYC | 06:02 - 18:12 |
|
Sun | 29 | Jul | RBYC | 02:24 - 14:27 |
|
Sat | 28 |
24hr Otter Sail External Event |
RBYC | 01:48 - 13:57 |
|
Sun | 22 |
Packard Ladies Race? |
RCYC | 08:53 - 21:22 |
|
Sat | 21 | RCYC | 07:51 - 20:13 |
||
Sun | 15 | RBYC | 02:44 - 15:06 |
||
Sat | 14 | RBYC | 01:54 - 14:19 |
||
Sun | 8 | RCYC | 08:27 - 20:43 |
||
Sat | 7 | RCYC | 07:24 - 19:36 |
||
Sun | 1 | RBYC | 03:05 - 15:03 |
||
Sat | 30 | Jun | RBYC | 02:36 - 14:39 |
|
Sun | 24 | RCYC | 10:27 - 22:52 |
||
Sat | 23 | RCYC | 09:27 - 21:52 |
||
Sun | 17 | RBYC | 03:43 - 16:03 |
||
Sat | 16 | RBYC | 02:55 - 15:18 |
||
Sun | 10 |
British Keelboat League - Qualifier |
RCYC | 10:14 - 22:33 |
|
Sat | 9 | RCYC | 09:04 - 21:22 |
||
Sun | 3 | RBYC | 03:47 - 15:51 |
||
Sat | 2 | RBYC | 03:17 - 15:18 |
||
Mon | 28 | May | RBYC | 00:09 - 12:35 |
|
Sun | 27 |
Squib East Coast Championship |
RBYC | 11:48 |
|
Sat | 26 |
Squib East Coast Championship |
RBYC | 10:57 - 23:18 |
|
Sun | 20 | RCYC | 04:39 - 16:59 |
||
Sat | 19 | RCYC | 03:51 - 16:14 |
||
Sun | 13 | RBYC | 11:52 |
||
Sat | 12 | RBYC | 11:00 - 23:16 |
||
Mon | 7 | RCYC | 05:27 - 17:39 |
||
Sun | 6 | RCYC | 04:45 - 16:55 |
||
Sat | 5 | RCYC | 04:09 - 16:18 |
||
Sun | 29 | Apr | RBYC | 00:34 - 13:01 |
|
Sat | 28 | RBYC | 12:15 |
||
Sun | 22 | RCYC | 05:33 - 17:58 |
||
Sat | 21 | RCYC | 04:45 - 17:11 |
||
Sun | 15 | RBYC | 00:45 - 13:13 |
||
Sat | 14 | RBYC | 00:01 - 12:32 |
||
Sun | 8 | RCYC | 05:58 - 18:15 |
||
Sat | 7 | RCYC | 05:16 - 17:33 |
||
Mon | 2 | RCYC | 02:24 - 14:48 |
||
Sun | 1 | RCYC | 01:43 - 14:09 |
||
Sat | 31 | Mar | RCYC | 00:59 - 13:26 |
|
Fri | 30 | RCYC | 00:11 - 12:39 |
||
Sun | 25 | RBYC | 06:36 - 19:14 |
||
Sat | 24 | RBYC | 04:45 - 17:19 |
||
Sun | 18 | RCYC | 00:54 - 13:20 |
||
Sat | 17 | RCYC | 00:19 - 12:45 |
||
Sun | 11 | RBYC | 06:48 - 19:22 |
||
Sat | 10 | RBYC | 05:45 - 18:16 |
||
Sun | 4 |
Chef's winter warmer carvery lunch |
RCYC | 01:47 - 14:14 |
|
Sat | 3 | RCYC | 01:05 - 13:31 |
||
Sun | 25 | Feb | 07:03 - 20:02 |
||
Sat | 24 |
Committee Dinner |
05:59 - 18:47 |
||
Sun | 18 | 01:47 - 14:15 |
|||
Sat | 17 | 01:17 - 13:43 |
|||
Sun | 11 | 09:17 - 21:42 |
|||
Sat | 10 | 08:03 - 20:37 |
|||
Sun | 4 |
External Event |
02:51 - 15:21 |
||
Sat | 3 |
RCOD Dinner |
02:07 - 14:36 |
||
Sun | 28 | Jan |
External Event |
09:00 - 21:48 |
|
Sat | 27 |
General Committee Meeting |
07:39 - 20:36 |
||
Sun | 21 |
Feva Training |
02:33 - 15:07 |
||
Sat | 20 |
Feva Training |
01:59 - 14:30 |
||
Sun | 14 |
Cruiser Lunch |
10:45 - 23:05 |
||
Sat | 13 | 09:52 - 22:15 |
|||
Sun | 7 | 03:56 - 16:31 |
|||
Sat | 6 | 03:09 - 15:42 |